Sessions At a Glance
We are reimagining summer camp and can’t wait to have you be a part of it. Join us for an unforgettable experience, filled with laughter and friendship among both new and familiar faces. Whether you're chilling by the pool, paddling on the lake, or trying your hand at archery, there's something for everyone. From casual games on the grass to quiet moments reading under the trees, our camp caters to both seasoned campers and first-timers. No need to prep, just come as you are—your adventure starts here.
Program Note: Campers that are enrolled to participate in the horse program will be the only campers that will ride horses. All campers will have an opportunity to have horse interactive programming that does not include riding during their session at camp.
A summer session at Camp Scherman offers campers a safe and supportive girls-only environment to learn new skills, build confidence, and create lifelong memories with new friends as they have fun at every turn.
All summer sessions run Monday through Friday unless otherwise indicated. Transportation to and from summer camp is provided by a charter bus company with experienced mountain drivers. All campers will come home with a Camp Scherman badge-sheet that will indicate the parts of, or entire badge completed during the session, receive a special edition Camp Scherman patch and t-shirt.
Check out the sessions below. Sessions close 2 weeks before the camp session begins.

Financial aid "camperships" are awarded to GSOC youth
campers with a current Girl Scout membership on the basis of financial
need only and are available for Camp Scherman summer sleepaway camps,
Camp Scherman weekend camps and GSOC day camps. Camperships must be
submitted no less than 6 weeks prior to the start day of the
camp.
Camperships - Financial Aid Application
Camp Scherman is where courage and confidence come to life. Gifts at any level help make transformational outdoor experiences possible for girls across Orange County.
Whether it’s helping cover transportation, supporting program supplies, or sustaining the spaces where girls thrive, your generosity fuels life-changing experiences.
| Dates | Program | Grade |
| 7/6 - 7/10 | Artrageous | 4 - 6 |
| 7/6 - 7/10 | Brownie Blast; Fairies and Friends | 2 - 3 |
| 7/6 - 7/10 | Camper Explorer; After Dark Exploration | 7 - 12 |
| 7/6 - 7/10 | Camper Sampler | 4 - 6 |
| 7/6 - 7/10 | Good Eats; Culinary Compass (new) | 5 - 8 |
| 7/6 - 7/10 | Take the Reins | 4 - 6 |
| 7/6 - 7/24 | CIT II | 11 - 12 |
| 7/6 - 7/31 | Apprentice Program | 12th Grade or 17 Yrs Old |
| Dates | Program | Grade |
| 7/13 - 7/17 | Brownie Blast; Paint and Play (new) | 2 - 3 |
| 7/13 - 7/17 | Camper Explorer; Read, Relax and Recharge | 7 - 12 |
| 7/13 - 7/17 | Camper Sampler | 4 - 6 |
| 7/13 - 7/17 | Girls and Guitars | 5 - 8 |
| 7/6 - 7/24 | CIT II | 11 - 12 |
| 7/13 - 7/24 | Camper Odyssey | 7 - 12 |
| 7/13 - 7/24 | Ridge Riders | 7 - 12 |
| 7/13 - 7/24 | Theater in the Woods (New) | 7 - 12 |
| Dates | Program | Grade |
| 7/20 - 7/24 | Brownie Blast; Scherman Scientist | 2 - 3 |
| 7/20 - 7/24 | Camper Explorer; Artistic Antics (new) | 7 - 12 |
| 7/20 - 7/24 | Camper Sampler | 4 - 6 |
| 7/20 - 7/31 | CIT I | 10 - 11 |
| 7/6 - 7/24 | CIT II | 11 - 12 |
| 7/20 - 7/24 | Theatre in the Woods; Campfire Curtain Call (new) | 5 - 8 |
| 7/20 - 7/31 | WIT | 9 - 11 |
| Dates | Program | Grade |
| 7/27 - 7/31 | Brownie Blast; Games Galore (new) | 2 - 3 |
| 7/27 - 7/31 | Camper Explorer; After Dark Exploration | 7 - 12 |
| 7/27 - 7/31 | Camper Sampler | 4 - 6 |
| 7/27 - 7/31 | Under Construction | 5 - 8 |
| 7/27 - 7/31 | High Adventure | 7 - 12 |
| 7/27 - 7/31 | Take the Reins | 4 - 6 |
| 7/20 - 7/31 | CIT I | 10 - 11 |
| 7/20 - 7/31 | WIT | 9 - 11 |
**Program Note: Campers that are enrolled to participate in the horse program will be the only campers that will ride horses. All campers will have an opportunity to have some sort of horse programming that does not include riding during their session at camp.
