We are reimagining summer camp and can’t wait to have you be a part of it. Join us for an unforgettable experience, filled with laughter and friendship among both new and familiar faces. Whether you're chilling by the pool, paddling on the lake, or trying your hand at archery, there's something for everyone. From casual games on the grass to quiet moments reading under the trees, our camp caters to both seasoned campers and first-timers. No need to prep, just come as you are—your adventure starts here.
Program Note: Campers that are enrolled to participate in the horse program will be the only campers that will ride horses. All campers will have an opportunity to have horse interactive programming that does not include riding during their session at camp.
A summer session at Camp Scherman offers campers a safe and supportive girls-only environment to learn new skills, build confidence, and create lifelong memories with new friends as they have fun at every turn.
All summer sessions run Monday through Friday unless otherwise indicated. Transportation to and from summer camp is provided by a charter bus company with experienced mountain drivers. All campers will come home with a Camp Scherman badge-sheet that will indicate the parts of, or entire badge completed during the session, receive a special edition Camp Scherman patch and t-shirt.
Check out the sessions below. Sessions close 2 weeks before the camp session begins.
Financial aid "camperships" are awarded to campers on the
basis of financial need only and are available for resident
camps.
Camperships - Financial Aid Application
Support the Camp Scherman Revitalization
Campaign
Dates | Program | Grade |
6/30 - 8/1 | Apprentice | 12 & or 17 Yrs Old |
6/30 - 7/3 | Artrageous | 4 - 6 |
6/30 - 7/3 | Brownie Blast: Fairies & Friends | 2 - 3 |
6/30 - 7/3 | Camper Explorer: After Dark | 7 - 12 |
6/30 - 7/3 | Camper Sampler | 4 - 6 |
6/30 - 7/3 | LEAP I | 6 - 8 |
6/30 - 7/3 | Swim, Paddle, Play | 4 - 6 |
6/30 - 7/3 | Take the Reins | 4 - 6 |
Dates | Program | Grade |
7/7 - 7/11 | Brownie Blast: Mermaids & Magic | 2 - 3 |
7/7 - 7/11 | Camper Explorer: Read, Relax, & Recharge | 7 - 12 |
7/7 - 7/18 | Camper Odyssey | 7 - 12 |
7/7 - 7/11 | Camper Sampler | 4 - 6 |
7/7 - 7/11 | Chords & Campfires | 5 - 8 |
7/7 - 7/18 | CIT I | 10 - 11 |
7/7 - 7/18 | Ridge Riders | 7 - 12 |
Dates | Program | Grade |
7/14 - 7/18 | Brownie Blast: Scherman Scientists | 2 - 3 |
7/14 - 7/18 | Camper Explorer: Art of Survival | 7 - 12 |
7/14 - 7/18 | Camper Sampler | 4 - 6 |
7/14 - 8/1 | CIT II | 11 - 12 |
7/14 - 7/25 | Just Keep Swimming: Lifeguard Academy | 11 - 12 / 16+ Years |
Dates | Program | Grade |
7/21 - 7/25 | Brownie Blast: Fairies & Friends | 2 - 3 |
7/21 - 7/25 | Camper Explorer: After Dark | 7 - 12 |
7/21 - 7/25 | Camper Sampler | 4 - 6 |
7/21 - 7/25 | Good Eats | 4 - 6 |
7/21 - 7/25 | Take the Reins | 4 - 6 |
Dates | Program | Grade |
7/28 - 8/1 | Brownie Blast: Mermaids & Magic | 2 - 3 |
7/28 - 8/1 | Camper Explorer: Read, Relax, & Recharge | 7 - 12 |
7/28 - 8/1 | Camper Sampler | 4 - 6 |
7/28 - 8/1 | High Adventure | 7 - 12 |
7/28 - 8/1 | Take the Reins | 7 - 12 |
7/28 - 8/1 | Under Construction | 5 - 8 |
Dates | Program | Grade |
6/30 - 8/1 | Apprentice Program | 12 & or 17 Yrs Old |
7/7 - 7/18 | CIT I | 10 - 11 |
7/7 - 7/18 | Camper Odyssey | 7 - 12 |
7/7 - 7/18 | Ridge Riders | 7 - 12 |
7/14 - 7/25 | Just Keep Swimming: Lifeguard Academy | 11 - 12 / 16+ Years |
7/14 - 8/1 | CIT II | 11 - 12 |
**Program Note: Campers that are enrolled to participate in the horse program will be the only campers that will ride horses. All campers will have an opportunity to have some sort of horse programming that does not include riding during their session at camp.