
Summer Sessions at a Glance
Camps
are dependent upon current COVID conditions and therefore subject to
change, including but not limited to a shift to virtual instead of
in-person, rescheduling, or cancellation. Current COVID-19 Protocols:
Negative test is required regardless of vaccination status. Test can
be an at-home rapid test. Proof of negative test will be checked upon
arrival at camp. Wearing of masks while at camp is optional and up to
each participant's personal choice. Updates will be provided as your
scheduled session nears.
Summer Sleepaway Camp
We hope to see your Girl Scout at Camp Scherman! From horseback riding and hiking, to science and art in the outdoors, there’s an adventure waiting for every girl at camp. Check out the sessions below. SESSIONS CLOSE 2 WEEKS BEFORE THE CAMP SESSION BEGINS.
A summer at Camp Scherman offers girls a safe and supportive girls-only environment to learn new skills, build confidence, and create lifelong memories with new friends as they have fun at every turn.
All summer sessions run Monday through Friday unless otherwise indicated. Transportation to and from summer camp is provided by a charter bus company with experienced mountain drivers. All campers will receive a special edition Camp Scherman patch and t-shirt.
**Program Note: Campers that are enrolled to participate in the horse program will be the only campers that will ride horses. All campers will have an opportunity to have some sort of horse programming that does not include riding during their session at camp.
SESSION 1 | ||
Dates | Program | Grade |
7/3 - 8/11 | 12th grade or 17 yr | |
7/3 - 7/7 | 4-6 | |
7/3 - 7/7 | 2-3 | |
7/3 - 7/7 | 7-12 | |
7/3 - 7/7 | 4-6 | |
7/3 - 7/7 | 6-8 | |
7/3 - 7/7 | 7-12 | |
7/3 - 7/7 | 4-6 | |
|
| |
SESSION 2 | ||
Dates | Program | Grade |
7/10 - 7/14 | 2-3 | |
7/10 - 7/14 | 7-12 | |
7/10 - 7/21 | Camper Odyssey | 7-12 |
7/10 - 7/14 | 4-6 | |
7/10 - 7/21 | 10-11 | |
7/10 - 7/14 | 5-8 | |
7/10 - 7/14 | 6-12 | |
7/10 - 7/21 | 7-12 | |
SESSION 3 | ||
Dates | Program | Grade |
7/17 - 7/21 | 2-3 | |
7/17 - 7/21 | 7-12 | |
7/17 - 7/21 | 4-6 | |
7/17 - 7/21 | 6-8 | |
7/17 - 7/21 | 7-12 | |
7/17 - 7/21 | 5-8 | |
SESSION 4 | ||
Dates | Program | Grade |
7/24 - 7/28 | 6-12 | |
7/24 - 7/28 | 2-3 | |
77/24 - 7/28 | 7-12 | |
7/24 - 7/28 | 4-6 | |
7/24 - 8/11 | 11-12 | |
7/24 - 7/28 | 5-8 | |
7/24 - 8/4 | 8-10 | |
7/24 - 7/28 | 4-6 | |
7/24 - 7/28 | 4-6 | |
SESSION 5 | ||
Dates | Program | Grade |
7/31 - 8/4 | 4-6 | |
7/31 - 8/4 | 2-3 | |
7/31 - 8/4 | 7-12 | |
7/31 - 8/4 | 4-6 | |
7/31 - 8/4 | 4-6 | |
7/31 - 8/4 | 6-8 | |
7/31 - 8/4 | 5-8 | |
7/31 - 8/4 | 7-12 | |
SESSION 6 |
| |
Dates | Program |
|
8/7 - 8/11 | 6-12 | |
8/7 - 8/11 | 2-3 | |
8/7 - 8/11 | 7-12 | |
8/7 - 8/11 | 4-6 | |
8/7 - 8/11 | 7-12 | |
8/7 - 8/11 | 4-6 | |
8/7 - 8/11 | 4-6 |
